| Lift | Vertical | Easy Runs | Intermediate Runs | Advanced Runs |
| Start of day | ||||
| Crest | 1207 | Lower Mary, Pacific Highway | ||
| Crest | 1207 | Lower Majestic | Pacific Highway, Snow Drift | |
| Crest | 1207 | Deer Park | Tantamount, Scout | |
| Crest | 1207 | Hawkeye Access | Hawkeye | Wintergreen |
| Break | ||||
| Majestic | 800 | 2nd Face | ||
| Crest | 1207 | Snake Creek Access | My-o-my | |
| Snake Creek | 1040 | Thunderhead | ||
| Snake Creek | 1040 | Hawkeye | Doyle's Dive | |
| Break | ||||
| Crest | 1207 | Pacific Highway, Snow Drift, Lower Mary | ||
| Crest | 1207 | Deer Park | Wintergreen | |
| Snake Creek | 1040 | Thunderhead | ||
| Snake Creek | 1040 | Ziggy's | Doyle's Dive | |
| Snake Creek | 1040 | Pioneer, Great Western | ||
| Great Western | 1745 | Great Western | Wrangler | |
| Great Western | 1745 | Elk Park Ridge | Elk Park Ridge, Wrangler, Silver Spur | |
| Great Western | 1745 | Elk Park Ridge, Scout | Wrangler, Rockin R | |
| Lunch | ||||
| End of day | ||||
| Total vertical | 19684 |
Last updated: 09/02/2003